DEMO — Barleymoor Society Team Day
Barleymoor Links (fictional) · 2026-10-03
Live
Team Stableford
Results export
Results only — no email addresses and no scoring links are ever included.
DEMO — Barleymoor Society Team Day
Provisional results
Barleymoor Links (fictional) · 2026-10-03 · Team Stableford
These standings are provisional — the competition has not been finished yet.
Tie policy: Equal scores share a position (shown as T) and the next place is skipped — there is no countback. Within a tie, players are listed by back-nine points then name for display only.
Leaderboard
| Position | Player | Handicap | Score | Detail | Status |
|---|---|---|---|---|---|
| 1 | Lucy Pemberton | 7 | 39 pts | 18 holes · Out 20 / In 19 | — |
| 2 | Claire Mundy | 4 | 37 pts | 18 holes · Out 19 / In 18 | — |
| 3 | Steve Barrowman | 11 | 36 pts | 18 holes · Out 19 / In 17 | — |
| 4 | Iain Forrester | 9 | 34 pts | 18 holes · Out 17 / In 17 | — |
| 5 | Ewan Tait | 13 | 33 pts | 18 holes · Out 17 / In 16 | — |
| 6 | Megan Hollis | 15 | 31 pts | 18 holes · Out 16 / In 15 | — |
| 7 | Owen Grice | 19 | 26 pts | 18 holes · Out 14 / In 12 | — |
| 8 | Dev Raghavan | 21 | 24 pts | 18 holes · Out 12 / In 12 | — |
| 9 | Harriet Nkemelu | 26 | 22 pts | 18 holes · Out 10 / In 12 | — |
Team totals
| Position | Team | Score |
|---|---|---|
| 1 | Fore Play | 77 points |
| 2 | Bunker Mentality | 71 points |
| 3 | The Gorse Bushes | 69 points |